Most Recent Buckner Homes For Sale
| View All Buckner Homes For Sale | ||
|
328 Hazel St, Buckner, MO 64016 | $45,000 3 beds, 1 bath |
|
31901 E Sun Down Valley Rd, Buckner, MO 64016 | $115,000 3 beds, 2 baths |
|
102 N Lee St, Buckner, MO 64016 | $82,900 3 beds, 2 baths |
Real Estate Resources |
Buckner Apartments
There are 126 apartments found in and near the Buckner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/16/2012 | $1,123 | 3.500% | 1.949 | 3.726% | $1,995 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings